- Property Info
- WalkScore
- Mortgage Info
- Share
Welcome To 19 Signal Hill Pathway, Stoney Creek. This Gorgeous Executive Style Home Is Sure To Impress! Enjoy An Evening Glass Of Wine While Your Children/Pets Play In The Privacy Of The Premium Lot That Backs Onto Protected Greenspace. The Curb Appeal Is On Point, Professionally Landscaped Front & Back, Featuring A Trex Composite Deck With Gas Line For Your Bbq. Inside You Will Enjoy The 3300 Sq Ft + Finished Basement, Of Tastefully Upgraded Living Space. Room For The Whole Family To Spread Out & Enjoy, With 4 Bedrooms On 2nd Floor And The Option Of A 5th In Basement. Main Bedroom "Retreat" Features An Over-Sized Bathroom (With Soaker Tub, Glass Shower & Toilet Room) As Well As A Large Walk In Closet With Organizers. Open Concept Main Floor With Cathedral Ceilings In Large Dining Room, Makes A Great Space For Entertaining. You Can Cuddle Up By The Gas Fireplace In Living Room Or Easily Access Your Backyard For Dinner Parties Directly From The Kitchen.
All Existing Appliances, Gdo, Window Coverings, Elfs, Hot Water Tank, Tv Brackets, Tv In Ensuite Bathroom, Central Vac+Att Exclude: Pool Table, Dart Board, Shelves In Bed 2 And End Tables In Bed 2, Ring Doorbell
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 3000-3500 |
Property Tax | $6,868 |
Maintenance | N/A |
Days On Our Website | 9 |
Basement | Finished - Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 45.00 x 92.00 |
Pool | None |
Area | Hamilton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Office | 3.02m x 3.78m | French Doors, Broadloom, O/Looks Frontyard |
Main | Dining | 3.58m x 4.95m | Cathedral Ceiling, Hardwood Floor |
Main | Kitchen | 3.78m x 3.94m | Quartz Counter, Stainless Steel Appl, Crown Moulding |
Main | Breakfast | 2.95m x 3.95m | Combined W/Kitchen, W/O To Deck, Ceramic Floor |
Main | Living | 4.04m x 5.81m | Gas Fireplace, Pot Lights, Crown Moulding |
Main | Laundry | 1.82m x 2.55m | Pocket Doors, B/I Shelves, Access To Garage |
2nd | Prim Bdrm | 4.28m x 5.66m | 5 Pc Ensuite, W/I Closet, Double Doors |
2nd | 2nd Br | 4.91m x 3.07m | Ensuite Bath, Broadloom, Closet |
2nd | 3rd Br | 3.38m x 3.83m | Broadloom, Closet |
2nd | 4th Br | 5.23m x 3.76m | Balcony, Broadloom, Closet |
Bsmt | 5th Br | 4.82m x 4.04m | Broadloom |
Bsmt | Rec | 10.75m x 10.02m | B/I Bar, Corian Counter, Broadloom |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
2nd | 1 x 4 piece |
Lower | 1 x 3 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...